Catalog: PVCC 2022-2023 College Catalog | |||
Physical and Natural Sciences: Chemistry Track (AS)Associate of Science
|
|||
Required Courses | |||
Course Name | Credits | Term Taken | Grade |
---|---|---|---|
SDV 100 - College Success Skills | Credits: 1 | ||
ENG 111 - College Composition I | Credits: 3 | ||
ENG 112 - College Composition II | Credits: 3 | ||
HIS ___ - History Elective | Credits: 3 | ||
HIS ___ - History Elective | Credits: 3 | ||
MTH 167 - Precalculus with Trigonometry | Credits: 5 | ||
MTH 263 - Calculus I | Credits: 4 | ||
MTH 264 - Calculus II | Credits: 4 | ||
CHM 111 - College Chemistry I | Credits: 4 | ||
CHM 112 - College Chemistry II | Credits: 4 | ||
BIO 299 - Supervised Study or CHM 299 or GOL 299 | Credits: 2 | ||
CHM 241 - Organic Chemistry I | Credits: 3 | ||
CHM 245 - Organic Chemistry I Laboratory | Credits: 2 | ||
CHM 242 - Organic Chemistry II | Credits: 3 | ||
CHM 246 - Organic Chemistry II Laboratory | Credits: 2 | ||
PHY 241 - University Physics I | Credits: 4 | ||
PHY 242 - University Physics II | Credits: 4 | ||
___ ___ - Humanities Elective | Credits: 3 | ||
___ ___ - Humanities Elective | Credits: 3 | ||
___ ___ - Social Science Elective | Credits: 3 | ||
___ ___ - Transfer Elective | Credits: 3 | ||
Total credits: 66List of courses that fulfill the requirement for History, Humanities, Social Science, Mathematics, and Science w/Laboratory Electives can be found on Transfer Course Electives page. To meet the Humanities Elective requirement for this program, no more than one introductory foreign language course (101 or 102 level) may be used. |