Catalog: PVCC 2022-2023 College Catalog | |||
Physical and Natural Sciences: Biology Track (AS)Associate of Science Degree
|
|||
Required Courses | |||
Course Name | Credits | Term Taken | Grade |
---|---|---|---|
SDV 100 - College Success Skills | Credits: 1 | ||
ENG 111 - College Composition I | Credits: 3 | ||
ENG 112 - College Composition II | Credits: 3 | ||
HIS ___ - History Elective | Credits: 3 | ||
HIS ___ - History Elective | Credits: 3 | ||
MTH 167 - Precalculus with Trigonometry | Credits: 5 | ||
MTH 263 - Calculus I | Credits: 4 | ||
CHM 241 - Organic Chemistry I | Credits: 3 | ||
CHM 245 - Organic Chemistry I Laboratory | Credits: 2 | ||
CHM 242 - Organic Chemistry II | Credits: 3 | ||
CHM 246 - Organic Chemistry II Laboratory | Credits: 2 | ||
BIO 299 - Supervised Study or CHM 299 or GOL 299 | Credits: 2 | ||
CHM 111 - College Chemistry I | Credits: 4 | ||
CHM 112 - College Chemistry II | Credits: 4 | ||
BIO 101 - General Biology I | Credits: 4 | ||
BIO 102 - General Biology II | Credits: 4 | ||
BIO 256 - General Genetics or BIO 206 - Cell Biology | Credits: 4 | ||
___ ___ - Humanities Elective | Credits: 3 | ||
___ ___ - Humanities Elective | Credits: 3 | ||
___ ___ - Transfer Elective | Credits: 3 | ||
___ ___ - Social Science Elective | Credits: 3 | ||
Total minimum credits: 66Mathematics: Check with the intended transfer college or university to ensure that the appropriate math courses and sequencing are selected. Humanities Electives: A list of courses that full fills the requirements can be found on the Transfer Course Electives page. Introductory 101 or 102 level foreign language courses will not meet the Humanities Elective requirement for this program. |