Catalog: PVCC 2022-2023 College Catalog
|
|
Technical Studies-Software Development (AAS)
Associate of Applied Science Degree
Code: 718
Not designed as a Transfer Program
This program will prepare students for a high wage, high demand technology career. The primary target audience will be students who are interested in a career in software, mobile application development/design, or web development. There is strong regional workforce demand for software developers and the curriculum has been developed in consultation with a software development firm. Graduates from the program will have opportunities with local industry partners that have assisted in the development of the program to develop a pipeline into high demand careers.
|
Required Courses |
Course Name | Credits | Term Taken | Grade |
---|
SDV 100 - College Success Skills | Credits: 1 | | |
ENG 111 - College Composition I | Credits: 3 | | |
ENG 112 - College Composition II | Credits: 3 | | |
MTH 131 - Technical Mathematics | Credits: 3 | | |
MTH 155 - Statistical Reasoning | Credits: 3 | | |
___ ___ - Humanities Elective | Credits: 3 | | |
___ ___ - Social Science Elective | Credits: 3 | | |
CSC 110 - Principles of Computer Science | Credits: 3 | | |
ITD 110 - Web Page Design I | Credits: 3 | | |
ITE 225 - Mobile Computing | Credits: 3 | | |
ITP 100 - Software Design | Credits: 3 | | |
ITP 120 - Java Programming I | Credits: 4 | | |
ITP 132 - C++ Programming I | Credits: 4 | | |
ITP 137 - Programming IOS Devices | Credits: 4 | | |
ITP 150 - Python Programming | Credits: 3 | | |
ITP 170 - Project Management | Credits: 3 | | |
ITP 175 - Concepts of Programming Languages | Credits: 3 | | |
ITP 226 - Mobile Java Android Development | Credits: 4 | | |
ITP 227 - Advanced Android Application Development | Credits: 4 | | |
ITP 245 - Developing User Interfaces | Credits: 4 | | |
ITP 247 - Native Mobile Programming (Specify Platform) | Credits: 4 | | |
Total minimum credits: 68 |