Catalog: PVCC 2022-2023 College Catalog | |||
Information Systems Technology, Cloud Computing Specialization (AAS)Associate of Applied Science Degree
|
|||
Required Courses | |||
Course Name | Credits | Term Taken | Grade |
---|---|---|---|
SDV 100 - College Success Skills | Credits: 1 | ||
ENG 111 - College Composition I | Credits: 3 | ||
ENG 112 - College Composition II | Credits: 3 | ||
MTH 131 - Technical Mathematics | Credits: 3 | ||
CSC 110 - Principles of Computer Science | Credits: 3 | ||
ETR 149 - PC Repair | Credits: 3 | ||
ITE 215 - Advanced Computer Applications and Integration | Credits: 4 | ||
ITE 182 - User Support/Help Desk Principles | Credits: 3 | ||
ITD 132 - Structure Query Language | Credits: 3 | ||
ITN 101 - Introduction to Network Concepts (Network+) | Credits: 3 | ||
ITN 106 - Microcomputer Operating Systems | Credits: 3 | ||
ITN 111 - Server Administration (Windows) | Credits: 3 | ||
ITN 170 - Linux System Administration | Credits: 3 | ||
ITN 208 - Protocols and Communications TCP/IP | Credits: 3 | ||
ITN 260 - Network Security Basics (Security+) | Credits: 3 | ||
ITP 150 - Python Programming | Credits: 3 | ||
ITN 254 - Virtual Infrastructure: Installation and Configuration | Credits: 4 | ||
ITD 256 - Advanced Database Management | Credits: 3 | ||
ITN 213 - Information Storage and Management | Credits: 3 | ||
ITN 257 - Cloud Computing: Infrastructure and Services | Credits: 3 | ||
___ ___ - Humanities Elective | Credits: 3 | ||
___ ___ - Social Science Elective | Credits: 3 | ||
Total minimum credits: 66Students may substitute a higher-level math course in place of MTH 131. A list of courses that fulfills the requirements for Humanities and Social Science Electives can be found on the Transfer Course Electives page. Introductory (101 or 102 level) foreign language courses will not meet the Humanities Elective requirement for this degree program. |