Catalog: PVCC 2022-2023 College Catalog | |||
Surgical Technology (AAS)Associate of Applied Science Degree
|
|||
Prerequisite CoursesCompletion of prerequisite courses is one criteria used to make admissions decisions. | |||
Course Name | Credits | Term Taken | Grade |
---|---|---|---|
SDV 100 - College Success Skills | Credits: 1 | ||
ENG 111 - College Composition I | Credits: 3 | ||
BIO 141 - Human Anatomy and Physiology I | Credits: 4 | ||
SUR 100 - Introduction to Surgical Technology | Credits: 2 | ||
HLT 141 - Introduction to Medical Terminology | Credits: 2 | ||
HLT 105 - Cardiopulmonary Resuscitation | Credits: 1 | ||
Required Courses | |||
Course Name | Credits | Term Taken | Grade |
BIO 142 - Human Anatomy and Physiology II | Credits: 4 | ||
SUR 140 - Surgical Care I | Credits: 3 | ||
SUR 145 - Surgical Care Skills I | Credits: 3 | ||
SUR 150 - Surgical Instrumentation | Credits: 2 | ||
SUR 240 - Surgical Care II | Credits: 3 | ||
SUR 245 - Surgical Care Skills II | Credits: 3 | ||
ENG 112 - College Composition II | Credits: 3 | ||
SUR 250 - Surgical Pharmacology | Credits: 2 | ||
SUR 135 - Infection Control | Credits: 2 | ||
PHI 220 - Ethics or PHI 227 - Biomedical Ethics | Credits: 3 | ||
SUR 210 - Surgical Procedures | Credits: 3 | ||
SUR 260 - Surgical Technology Clinical Practicum | Credits: 8 | ||
SUR 296 - On-Site Training | Credits: 5 | ||
SUR 298 - Seminar and Project | Credits: 3 | ||
SUR 254 - Professional Issues in Surgical Technology | Credits: 2 | ||
SOC 200 - Introduction to Sociology or PSY 230 - Developmental Psychology | Credits: 3 | ||
Total minimum credits: 65Applicants with current BLS certification for Healthcare Providers will be awarded credit for HLT 105. |