Catalog: PVCC 2022-2023 College Catalog | |||
Industrial Electronics Technology (AAS)Associate of Applied Science Degree
|
|||
Required Courses | |||
Course Name | Credits | Term Taken | Grade |
---|---|---|---|
SDV 100 - College Success Skills | Credits: 1 | ||
SAF 130 - Industrial Safety-OSHA 10 | Credits: 1 | ||
ENG 111 - College Composition I | Credits: 3 | ||
ENG 112 - College Composition II | Credits: 3 | ||
ETR 113 - DC and AC Fundamentals I | Credits: 4 | ||
CAD 151 - Engineering Drawing Fundamentals I | Credits: 3 | ||
ETR 156 - Digital Circuits and Microprocessor Fundamentals | Credits: 4 | ||
MEC 155 - Mechanisms | Credits: 3 | ||
MEC 161 - Basic Fluid Mechanics Hydraulics/Pneumatics | Credits: 3 | ||
ETR 114 - DC and AC Fundamentals II | Credits: 4 | ||
ETR 140 - Introduction to Mechatronics | Credits: 3 | ||
ETR 237 - Industrial Electronics I | Credits: 3 | ||
ETR 238 - Industrial Electronics II | Credits: 3 | ||
ETR 243 - Digital, Analog, and Data Communication Systems I | Credits: 4 | ||
ELE 239 - Programmable Controllers | Credits: 3 | ||
MTH 131 - Technical Mathematics | Credits: 3 | ||
IND 250 - Introduction to Basic Computer Integrated Manufacturing | Credits: 3 | ||
IND 251 - Automated Manufacturing Systems I | Credits: 3 | ||
IND 113 - Materials and Processes in Manufacturing I | Credits: 3 | ||
ETR 290 - Internship in Electronics | Credits: 3 | ||
___ ___ - Humanities Elective | Credits: 3 | ||
___ ___ - Social Science Elective | Credits: 3 | ||
Total minimum credits: 66Students may substitute a higher-level math course in place of MTH 131. A list of courses that fulfills the requirements for Humanities and Social Science Electives can be found on the Transfer Course Electives page. Introductory (101 or 102 level) foreign language courses will not meet the Humanities Elective requirement for this degree program. |