Catalog: PVCC 2022-2023 College Catalog | |||
Culinary Arts (AAS)Associate of Applied Science Degree
|
|||
Required Courses | |||
Course Name | Credits | Term Taken | Grade |
---|---|---|---|
ENG 111 - College Composition I | Credits: 3 | ||
HRI 106 - Principles of Culinary Arts I-II | Credits: 3 | ||
HRI 158 - Sanitation and Safety | Credits: 3 | ||
HRI 107 - Principles of Culinary Arts II | Credits: 3 | ||
SDV 100 - College Success Skills | Credits: 1 | ||
___ ___ - Social Science Elective | Credits: 3 | ||
HRI 145 - Garde Manger | Credits: 3 | ||
HRI 119 - Applied Nutrition for Food Service | Credits: 3 | ||
HRI 128 - Principles of Baking | Credits: 3 | ||
HRI 220 - Meat, Seafood and Poultry Preparation | Credits: 3 | ||
MTH 154 - Quantitative Reasoning | Credits: 3 | ||
HRI 251 - Food and Beverage Cost Control I | Credits: 3 | ||
HRI 218 - Fruit, Vegetable and Starch Preparation | Credits: 3 | ||
HRI 206 - International Cuisine | Credits: 3 | ||
HRI 207 - American Regional Cuisine | Credits: 3 | ||
HRI 259 - Beverage Management | Credits: 3 | ||
___ ___ - Technical Elective | Credits: 3 | ||
ENG 112 - College Composition II | Credits: 3 | ||
HRI 290 - Coordinated Internship | Credits: 3 | ||
HRI 225 - Menu Planning and Dining Room Service | Credits: 3 | ||
HRI 256 - Principles and Applications of Catering | Credits: 3 | ||
___ ___ - Humanities Elective | Credits: 3 | ||
Total Minimum Credits: 64A list of courses that fulfills the requirements for Humanities and Social Science Electives can be found on the Transfer Course Electives page. Students may substitute an approved mathematics course elective or higher-level math course in place of MTH 154. Approved Technical Elective Courses: BUS 116, HRI 280, or HRI 281. |