Catalog: PVCC 2022-2023 College Catalog | |||
Computer Science (AS)Associate of Science Degree
|
|||
Required Courses | |||
Course Name | Credits | Term Taken | Grade |
---|---|---|---|
SDV 100 - College Success Skills | Credits: 1 | ||
ENG 111 - College Composition I | Credits: 3 | ||
ENG 112 - College Composition II | Credits: 3 | ||
CSC 110 - Principles of Computer Science | Credits: 3 | ||
CSC 201 - Computer Science I | Credits: 4 | ||
CSC 202 - Computer Science II | Credits: 4 | ||
CSC 205 - Computer Organization | Credits: 3 | ||
MTH 167 - Precalculus with Trigonometry or ___ ___ - Transfer Elective | Credits: 5 | ||
MTH 263 - Calculus I | Credits: 4 | ||
MTH 264 - Calculus II | Credits: 4 | ||
MTH 288 - Discrete Mathematics | Credits: 3 | ||
___ ___ - Transfer Elective | Credits: 3 | ||
___ ___ - Transfer Elective | Credits: 3 | ||
___ ___ - Humanities Elective | Credits: 3 | ||
___ ___ - Humanities Elective | Credits: 3 | ||
___ ___ - Social Science Elective | Credits: 3 | ||
___ ___ - Social Science Elective | Credits: 3 | ||
___ ___ - Science w/Lab Elective | Credits: 4 | ||
___ ___ - Science w/Lab Elective | Credits: 4 | ||
Total minimum credits: 61A list of courses that fulfills the requirements for Humanities, Science w/Laboratory and Social Science Electives can be found on the Transfer Course Electives page. To meet the humanities elective requirement for this program, no more than one introductory foreign language course (101 or 102 level) may be used. Students intending to transfer to JMU, CNU, Longwood, Radford or UMW must choose from BIO 101 & BIO 102, CHM 111 & CHM 112, PHY 201 & PHY 202, PHY 241& PHY 242, or GOL 105 & GOL 106. Students intending to transfer to GMU must take PHY 241 & PHY 242 |