Catalog: PVCC 2022-2023 College Catalog | |||
Information Systems Technology (AAS)Associate of Applied Science Degree
|
|||
Required Courses | |||
Course Name | Credits | Term Taken | Grade |
---|---|---|---|
SDV 100 - College Success Skills | Credits: 1 | ||
CSC 110 - Principles of Computer Science | Credits: 3 | ||
ENG 111 - College Composition I | Credits: 3 | ||
ENG 112 - College Composition II | Credits: 3 | ||
ETR 149 - PC Repair | Credits: 3 | ||
ETR 164 - Upgrading and Maintaining PC Hardware | Credits: 3 | ||
ITD 110 - Web Page Design I | Credits: 3 | ||
ITD 132 - Structure Query Language | Credits: 3 | ||
ITE 182 - User Support/Help Desk Principles | Credits: 3 | ||
ITE 215 - Advanced Computer Applications and Integration | Credits: 4 | ||
ITN 101 - Introduction to Network Concepts (Network+) | Credits: 3 | ||
ITN 106 - Microcomputer Operating Systems | Credits: 3 | ||
ITN 111 - Server Administration (Windows) | Credits: 3 | ||
ITP 120 - Java Programming I | Credits: 4 | ||
MTH 131 - Technical Mathematics | Credits: 3 | ||
___ ___ - Humanities Elective | Credits: 3 | ||
___ ___ - Social Science Elective | Credits: 3 | ||
IT_ ___ - Technical Elective | Credits: 3 | ||
IT_ ___ - Technical Elective | Credits: 3 | ||
IT_ ___ - Technical Elective | Credits: 3 | ||
IT_ ___ - Technical Elective | Credits: 3 | ||
Total credits: 63Students may substitute a higher-level math course in place of MTH 131. Approved Technical Electives: ITN 170 ITN 208 ITN 260 ITN 261 ITN 276 ITN 277 ITP 132 ITP 136 ITP 150 ITP 220 A list of courses that fulfills the requirements for Humanities and Social Science Electives can be found on the Transfer Course Electives page. Introductory (101 or 102 level) foreign language courses will not meet the humanities elective requirement for this program.
|